AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201411 will be lost/reset.
# Last config file used to build this data file was /home3/bevhanna/tmp/awstats/awstats.widgetjonesdiary.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2698                
POS_VISITOR 17429               
POS_DAY 33378               
POS_DOMAIN 3627                
POS_LOGIN 4679                
POS_ROBOT 4834                
POS_WORMS 5313                
POS_EMAILSENDER 5444                
POS_EMAILRECEIVER 5587                
POS_SESSION 34240               
POS_SIDER 34451               
POS_FILETYPES 5722                
POS_DOWNLOADS 5930                
POS_OS 6001                
POS_BROWSER 6238                
POS_SCREENSIZE 8419                
POS_UNKNOWNREFERER 8493                
POS_UNKNOWNREFERERBROWSER 9272                
POS_ORIGIN 9761                
POS_SEREFERRALS 9908                
POS_PAGEREFS 10076               
POS_SEARCHWORDS 10521               
POS_KEYWORDS 10738               
POS_MISC 2361                
POS_ERRORS 10862               
POS_CLUSTER 4535                
POS_SIDER_404 11023               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141201002144 249 56055 10303026812495
FirstTime 20141101000404
LastTime 20141130235638
LastUpdate 20141201061012 249 0 248 0 0
TotalVisits 1071                
TotalUnique 359                 
MonthHostsKnown 0                   
MonthHostsUnknown 415                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 30 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 94 114 2104985 85 92 1934078
1 67 124 2844012 105 138 2545600
2 88 194 6030582 99 135 2239122
3 64 80 1527730 115 184 4800840
4 43 113 3467425 166 230 4742795
5 61 165 5985373 119 152 3198039
6 75 172 4976464 97 138 2694396
7 143 324 8777965 119 140 2469708
8 129 349 11055778 134 168 3536094
9 97 328 11414618 81 148 2915332
10 55 183 5918618 92 127 2909657
11 87 233 8562687 125 167 2883424
12 75 274 8896691 81 126 2334820
13 64 143 4356470 120 162 3727389
14 69 203 6245157 397 433 2934385
15 70 170 5013323 99 136 2930878
16 103 248 6902648 117 136 3429619
17 141 227 5037643 335 347 2809034
18 99 234 6818882 88 116 2476124
19 121 207 4124500 114 163 3271053
20 106 174 3626179 125 172 3604848
21 58 93 1843467 120 164 4257335
22 93 217 6684184 99 142 3053450
23 75 128 2576735 135 189 4757354
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 671 831 18157136
cn 350 484 10068488
ua 222 222 1019625
br 108 1064 40750673
fr 83 84 1542132
ru 82 216 6181931
md 68 68 196360
se 49 81 2704113
iq 42 42 149394
ph 40 184 6209204
gb 39 52 1150247
it 36 290 10797747
de 32 61 1774831
tr 29 46 668406
co 20 189 7320938
jp 17 47 1254238
ro 17 73 2430025
vn 13 13 12668
fi 12 15 362722
sa 10 10 66562
lb 10 10 4030
pt 9 94 3639660
in 9 95 3666570
at 9 26 700562
id 8 18 545620
il 3 31 1199284
rs 3 31 1199280
eg 3 31 1199284
es 7 35 1200892
no 1 1 62485
kr 1 1 62481
my 6 6 17260
lv 3 3 101263
dk 1 2 44690
sg 1 1 2874
hk 3 32 1199572
th 0 5 73470
si 0 1 41816
cz 2 2 62485
by 1 1 2882
lt 6 6 17268
py 3 19 727380
be 0 2 83632
tw 1 1 62481
au 6 6 2418
eu 3 3 1209
bg 3 3 97877
zw 3 3 1209
ca 7 34 1346909
pl 0 1 41816
nl 8 8 82410
ar 6 64 2440668
lu 5 5 312409
na 3 13 531250
ve 3 31 1199280
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
no_user_agent 736 20173172 20141130161747 3
spider 579 20959292 20141130205153 4
bot[\s_+:,\.\;\/\\-] 366 11181604 20141130231552 86
googlebot 243 7587291 20141130154400 25
crawl 104 3220128 20141130205836 15
slurp 90 1698808 20141129210609 14
robot 63 1702837 20141126064724 22
unknown 32 1120 20141130130524 32
netcraft 1 62481 20141107041238 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 471 16558300 0 0
php 1347 10658182 0 0
png 252 285082 0 0
html 730 26002866 0 0
jpg 1101 55850525 0 0
js 612 25383551 0 0
gif 184 53610 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 201 0 7035
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 18
linuxandroid 50
blackberry 2
winlong 23
winxp 778
win2000 49
winvista 46
winunknown 1
linuxdebian 1
sunos 1
amigaos 1
unix 1
winnt 7
linuxubuntu 5
linux 74
win7 2890
winme 2
macosx 312
Unknown 454
END_OS

# Browser ID - Hits
BEGIN_BROWSER 122
msie6.0 117
firefox28.0 67
safari7.0.3 6
chrome12.0.702.0 1
chrome34.0.1847.137 7
firefox26.0 7
chrome38.0.2125.111 13
chrome31.0.1650.57 1
chrome31.0.1650.63 1
lynx 1
firefox3.6.15 189
firefox2.0.0.13 2
chrome5.0.307.7 5
chrome28.0.1500.72 1
msie8.0 16
chrome25.0.1364.160 2
chrome24.0.1290.1 2
chrome39.0.2171.65 1
msie7.0 11
firefox23.0 1
chrome27.0.1453 21
chrome25.0.1364.152 1
firefox9.0.1 1
chrome28.0.1500.63 7
chrome37.0.2049.0 1
firefox3.0 1
firefox13.0 1
chrome34.0.1847.131 17
chrome37.0.2062.102 1
firefox21.0 41
safari6.0 1
safari6.0.0.570 1
firefox29.0 237
firefox3.5.2 3
firefox10.0.6 1
firefox3.6.4 1
firefox12.0 3
chrome30.0.1599.69 1
chrome32.0.1700.107 314
chrome35.0.1916.114 8
firefox33.0 30
chrome36.0.1985.143 1953
firefox25.0 1
mozilla 38
chrome33.0.1750.117 2
netscape5.0 1
chrome26.0.1410.64 2
chrome38.0.2125.114 1
chrome32.0.1700.76 2
firefox14.0.1 13
chrome22.0.1229.94 1
firefox2.0.0.4 1
chrome26.0.1410.63 1
firefox3.6.3 1
chrome17.0.963.12 1
chrome25.0.1364.97 1
firefox19.0 2
safari 3
firefox15.0.1 64
safari7.0 1
chrome37.0.2062.124 1
firefox5.0 1
chrome21.0.1180.90 1
firefox15.0 4
firefox20.0 2
chrome29.0.1547.57 1
safari2.0 1
firefox4.0.1 6
chrome29.0.1547.76 2
chrome24.0.1309.0 1
android 42
chrome29.0.1547.0 1
chrome23.0.1271.6 269
chrome22.0.1229.79 4
chrome36.0.1985.125 1
opera9.80 6
links 1
chrome19.0.1084.56 2
firefox31.0 3
chrome33.0.0.0 1
firefox13.0.1 1
firefox6.0.2 6
chrome32.0.1700.102 1
firefox1.5.0.2 1
chrome24.0.1312.57 4
chrome38.0.2125.122 32
konqueror4.2 1
chrome34.0.1847.116 1
chrome21.0.1180.83 1
chrome33.0.1750.154 2
safari8.0 5
chrome33.0.1750.146 1
chrome12.0.742.105 1
chrome28.0.1500.52 1
msie9.0 37
firefox1.5 1
Unknown 425
firefox11.0 3
chrome30.0.0.0 3
firefox32.0 1
blackberry 1
firefox3.5.6 1
chrome18.0.1025.166 1
chrome14.0.808.0 1
chrome27.0.1453.110 10
chrome39.0.2171.59 2
chrome28.0.1500.71 3
firefox30.0 1
chrome20.0.1132.57 1
safari5.1.7 2
chrome11.0.655.0 1
chrome4.0.223.2 1
chrome35.0.1916.153 291
firefox22.0 8
firefox5.0.1 1
seamonkey 3
msie10.0 35
safari5.1 13
chrome10.0.634.0 1
chrome27.0.1453.116 1
firefox3.6.8 208
chrome19.0.1084.52 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20141118131639
MagpieRSS/0.72_(_http://magpierss.sf.net;_No_cache) 20141130160754
Lynx/2.8.8dev.3_libwww-FM/2.14_SSL-MM/1.4.1 20141112050336
WordPress/4.0.1;_http://widgetjonesdiary.com 20141130235638
Opera_10.00 20141130175611
WordPress/4.0;_http://widgetjonesdiary.com 20141120134358
Mozilla/5.0_(compatible;_WebMasterAid/1.0;__http://wmaid.com/en/explore/) 20141103144751
M 20141118192729
xxxxxxxx/Nutch-2.2.1_(http://test.co.kr/) 20141119082333
Icarus6j_-_(contact:_phil@icarus6.com) 20141109212539
ltx71_-_(http://ltx71.com/) 20141130091959
Mozilla/4.0_(compatible;_Synapse) 20141130194338
NerdyBot 20141130112915
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
MagpieRSS/0.72_(_http://magpierss.sf.net;_No_cache) 20141130160754
WordPress/4.0.1;_http://widgetjonesdiary.com 20141130235638
Opera_10.00 20141130175611
WordPress/4.0;_http://widgetjonesdiary.com 20141120134358
M 20141118192729
xxxxxxxx/Nutch-2.2.1_(http://test.co.kr/) 20141119082333
Icarus6j_-_(contact:_phil@icarus6.com) 20141109212539
ltx71_-_(http://ltx71.com/) 20141130091959
NerdyBot 20141130112915
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1376 1421
From1 22 22
From2 30 42
From3 88 88
From4 561 3124
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 3 15
baidu 27 27
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://semalt.semalt.com/crawler.php 61 61
http://buttons-for-website.com 22 22
http://widenmedia.com/cowboy-studio-lights/ 1 1
http://www.wildcattraining.com 1 1
http://medispainstitute.com.au/laser-treatments/ 1 1
http://privhosting.com 1 1
http://wmaid.com/en/explore/widgetjonesdiary.com/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
widgetjones%7ccanineconversationwithattitude 15
null 12
tobbot 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
widgetjones%7ccanineconversationwithattitude 15
null 12
tobbot 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 4 72800
302 28 0
500 66 1269114
405 1 0
406 1199 270296
404 323 8256431
301 240 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 99
/wp-content/uploads/mainik.php 1 -
/ 4 -
/test/CHANGELOG.txt 1 -
/lib/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/user 1 -
/admin.php 4 -
/wp-content/weaver-ii/img.php 1 -
/wp-content/themes/photobox/themify/js/scripts.js 1 http://widgetjonesdiary.com/
/shop/CHANGELOG.txt 1 -
/wp-content/themes/wumblr/themify/js/scripts.js 1 http://widgetjonesdiary.com/
/punoftheday.js 96 http://24ways.org/2011/defending-the-perimeter-against-web-widgets
/author/WidgetJones 2 -
/data/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/forum/CHANGELOG.txt 1 -
/html/js/editor/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/wp-content/plugins/annonces/includes/lib/uploadify/uploadify.swf 1 http://widgetjonesdiary.com/
/wp-content/themes/minblr/themify/js/scripts.js 1 http://widgetjonesdiary.com/
/resources/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/admin/editor/filemanager/browser/default/connectors/test.html 1 http://widgetjonesdiary.com/admin/editor/filemanager/browser/default/connectors/test.html
/wp-content/themes/music/themify/js/scripts.js 1 http://widgetjonesdiary.com/
/js/lib/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/images/img.php 1 -
/drupal/CHANGELOG.txt 1 -
/wp-content/themes/pinboard/themify/js/scripts.js 1 http://widgetjonesdiary.com/
/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 1 -
/punoftheday-jsonp.js 89 http://24ways.org/2011/defending-the-perimeter-against-web-widgets
/wp-content/themes/rezo/themify/js/scripts.js 1 http://widgetjonesdiary.com/
/2013/login.php 1 -
/site/CHANGELOG.txt 1 -
/wp-content/themes/sidepane/themify/js/scripts.js 1 http://widgetjonesdiary.com/
/wp-update.php 1 http://widgetjonesdiary.com/wp-update.php
/wp-content/themes/customizr/includes/uploadify/uploadify.swf 1 http://widgetjonesdiary.com/
/news/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/administrator/ 2 -
/application/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/blog/wp-admin/ 2 -
/wp-content/weaver-ii/404.php 1 -
/wp-content/weaver-ii/imageshark.php 1 -
/wp-content/uploads/imageshark.php 1 -
/wp-content/themes/magazine/themify/js/scripts.js 1 http://widgetjonesdiary.com/
/scripts/ajax/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/wp-content/themes/zcool-like/uploadify.swf 1 http://widgetjonesdiary.com/
/register/ 1 http://widgetjonesdiary.com/
/test/wp-admin/ 2 -
/author/WidgetJones/ 24 -
/wp/wp-admin/ 2 -
/app/webroot/js/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/wp-content/themes/u-design/scripts/admin/uploadify/uploadify.swf 1 http://widgetjonesdiary.com/
/wp-content/uploads/img.php 1 -
/global/editors/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/old/wp-admin/ 2 -
/modules/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/wp-content/themes/pinshop/themify/js/scripts.js 1 http://widgetjonesdiary.com/
/admin/js/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/wp-content/plugins/gpress/gpress-admin/fieldtypes/image_upload/scripts/uploadify.swf 1 http://widgetjonesdiary.com/
/wp-content/themes/fresh_trailers_v2/uploadify.swf 1 http://widgetjonesdiary.com/
/wp-content/themes/konzept/style.css 1 -
/wp-content/plugins/wpdatatables/config.inc 1 -
/wp-content/languages/plugins/sys.php 1 -
/wp-content/themes/ut-strange/style.css 1 -
/blog/CHANGELOG.txt 1 -
/wp-content/plugins/very-simple-post-images/uploadify/uploadify.swf 1 http://widgetjonesdiary.com/
//wp-content/plugins/wp-special-textboxes/stb-uploader.php 1 -
/admin/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/wp-content/plugins/lb-gallery/libraries/uploadify/uploadify.swf 1 http://widgetjonesdiary.com/
/wp-content/plugins/kish-multi/uploadify/scripts/uploadify.swf 1 http://widgetjonesdiary.com/
/wp-content/themes/pricerrtheme/lib/uploadify/uploadify.swf 1 http://widgetjonesdiary.com/
/wastverify.txt 1 -
/CHANGELOG.txt 1 -
/admin/templates/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/user/ 1 -
/2013/account/register.php 1 http://widgetjonesdiary.com/2013/
/2013/sign_up.html 1 http://widgetjonesdiary.com/2013/
/newsletters/admin/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/wp-content/plugins/wp-crm/third-party/uploadify/uploadify.swf 1 http://widgetjonesdiary.com/
/wp-content/weaver-ii/mainik.php 1 -
/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/http:/192.185.16.31/wp-login.php 3 http://widgetjonesdiary.com/http://192.185.16.31/wp-login.php
/wp-content/themes/thisway/includes/uploadify/uploadify.swf 1 http://widgetjonesdiary.com/
/wp-content/uploads/sys.php 1 -
/cmdownloads/ 1 -
/library/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/2013/signup.php 2 -
/wp-content/themes/dazzling/inc/admin/js/media-uploader.js 1 -
/wp-content/themes/konzept/includes/uploadify/uploadify.swf 1 http://widgetjonesdiary.com/
/wordpress/wp-admin/ 2 -
/scripts/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/include/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/app/js/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/wp-content/themes/photocrati-theme-v4.07/admin/scripts/uploadify.swf 1 http://widgetjonesdiary.com/
/store/CHANGELOG.txt 1 -
/2013/wp-login.php 2 http://widgetjonesdiary.com/2013/
/wp-content/themes/photocrati-theme-v4/admin/scripts/uploadify.swf 1 http://widgetjonesdiary.com/
/wp-content/themes/parallax/themify/js/scripts.js 1 http://widgetjonesdiary.com/
/js/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/wp-content/plugins/apptivo-business-site/inc/jobs/files/uploadify/uploadify.swf 1 http://widgetjonesdiary.com/
/wp-content/plugins/wysija-newsletters/css/tmce/style.css 1 -
/wp-content/plugins/hello.phpindex.php 2 http://widgetjonesdiary.com/wp-content/plugins/hello.phpindex.php
/marcozzi/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 415
111.2.240.237 266 266 829025 20141128043302
192.185.16.31 244 244 1 20141130235638
37.57.200.107 137 137 426242 20141101213512
23.253.41.65 75 75 2107574 20141130160754
46.118.28.223 70 70 217616 20141130182835
193.104.41.186 68 68 196360 20141130175611
207.172.209.16 64 64 1999508 20141128094007
104.194.11.117 22 22 78430 20141128071319
193.150.120.177 21 21 73809 20141119144049
78.171.131.175 21 21 61512 20141112172357
195.154.235.55 21 21 71387 20141113154819
208.43.251.180 21 21 702466 20141118131639
192.81.208.100 13 23 872190 20141124095104
192.81.210.204 13 23 872130 20141115225208
192.34.58.199 13 23 872127 20141101001314
198.199.91.116 13 23 872191 20141122171316
192.81.213.112 13 23 872131 20141101052436
192.241.154.95 13 23 872129 20141109022953
37.239.46.10 12 12 42684 20141106203824
46.105.96.219 12 12 397255 20141107080905
46.105.122.57 12 12 397255 20141107080954
216.70.90.99 12 12 4836 20141104061116
37.239.46.18 11 11 39127 20141106203047
69.58.178.58 11 11 426748 20141101185220
61.135.190.102 11 40 1717203 20141129155817
74.43.53.83 0 1 41816 
142.4.46.203 1 1 21749 20141118081740
54.172.246.95 1 1 62481 20141101175722
151.66.242.59 3 31 1199280 20141118113855
192.151.147.154 3 3 124332 20141124203228
36.224.46.140 1 1 62481 20141115092828
193.150.120.176 1 1 2669 20141113170822
199.101.132.234 1 1 26517 20141112050425
92.81.95.202 3 31 1199284 20141128083344
179.125.185.167 3 31 1199280 20141108185145
98.247.193.47 0 1 41816 
177.40.70.243 3 31 1199280 20141113194211
46.105.14.54 3 3 8622 20141114092949
198.27.70.56 6 6 195789 20141128175805
103.9.100.191 1 1 2874 20141109005454
130.211.157.48 1 1 62485 20141127112849
130.211.112.125 1 1 62485 20141129112935
58.26.128.114 6 6 17260 20141128063128
193.150.120.157 2 2 6289 20141114220120
188.42.240.119 4 4 249924 20141116164209
146.148.69.175 1 1 62481 20141117113124
200.103.124.110 3 32 1199572 20141108161749
64.139.112.15 0 1 68430 
91.252.123.164 0 1 41816 
177.133.69.211 3 32 1199576 20141120180126
92.60.123.168 4 4 1612 20141103084032
192.64.81.197 2 2 806 20141117123026
208.88.225.19 2 2 62782 20141112044755
82.165.143.210 10 10 4030 20141106200631
208.94.233.142 2 2 124966 20141125120534
209.148.90.10 2 2 806 20141102070909
167.160.107.232 1 1 32626 20141102221116
87.19.190.132 3 31 1199280 20141106213301
125.212.220.77 10 10 4030 20141109044403
130.211.141.110 1 1 62485 20141130112915
46.165.231.151 1 1 62481 20141105111208
61.135.190.223 7 24 1040907 20141129155813
181.138.104.167 3 31 1199280 20141107092249
178.33.138.64 1 1 32626 20141111023823
66.249.85.112 0 1 55822 
217.160.235.116 2 2 806 20141106061338
110.85.127.244 1 1 33111 20141130032204
95.246.188.113 3 31 1199280 20141114015613
23.94.99.196 1 1 62485 20141129041915
64.233.172.164 1 5 64118 20141119233135
96.126.103.244 2 2 806 20141102070856
199.80.54.23 1 1 30115 20141112050339
61.135.190.100 1 4 169077 20141124001050
195.154.117.65 10 10 4030 20141106200631
179.217.24.115 3 22 868174 20141110174505
189.56.198.50 3 31 1199280 20141112091312
81.84.250.105 0 1 41816 
180.190.131.12 3 31 1199280 20141109143105
177.83.133.139 3 31 1199280 20141116093624
5.61.33.81 2 2 5608 20141108151700
103.251.90.116 3 3 8630 20141130225442
190.52.159.254 3 19 727380 20141113143512
187.79.74.246 3 31 1199280 20141107183352
192.182.129.149 0 1 41816 
199.101.134.198 1 2 140191 20141112050438
119.92.185.46 3 31 1199284 20141130173442
61.135.190.220 2 7 302494 20141118024604
93.189.94.143 4 4 1612 20141103084034
62.210.124.165 1 1 62481 20141103031726
146.148.74.176 1 1 62481 20141120113034
61.135.190.219 6 21 907482 20141119125206
162.243.250.105 1 1 34371 20141110152020
151.70.118.117 3 31 1199284 20141126084846
50.63.144.181 1 1 2874 20141106082046
150.70.173.46 1 1 2669 20141120062925
155.133.19.32 9 9 293628 20141106090512
192.171.231.79 2 2 65264 20141128003331
200.150.120.250 3 3 108628 20141105024737
179.9.149.141 3 32 1199572 20141106121005
67.169.245.66 0 1 41816 
207.181.250.250 0 1 41816 
198.100.158.202 2 2 63687 20141114035548
112.198.179.77 3 32 1199572 20141112063639
190.181.110.28 3 31 1199280 20141119082311
202.46.52.131 1 1 62485 20141127213340
193.150.120.153 2 2 5624 20141125074559
146.148.89.76 1 1 62481 20141115113106
130.211.138.203 1 1 62485 20141123112940
191.179.231.33 3 32 1199572 20141111165531
213.98.39.145 3 31 1199280 20141119050237
104.150.0.247 0 1 41816 
201.76.19.57 3 31 1199284 20141126083832
125.253.118.46 1 1 2882 20141125021107
108.243.128.119 0 1 41816 
181.52.130.178 3 31 1199280 20141119080858
151.21.99.132 3 32 1199576 20141125120740
84.195.162.76 0 1 41816 
23.90.4.79 2 2 65440 20141101092543
216.172.56.37 1 1 62485 20141122084601
54.85.132.111 2 3 93296 20141107191243
88.198.227.103 1 1 62481 20141106171206
207.46.13.86 0 1 2002 
192.3.61.140 1 1 30383 20141118042256
191.247.226.57 3 30 1198988 20141112140935
133.242.22.177 10 10 4030 20141107023120
5.248.41.27 8 8 24936 20141124091420
62.78.187.47 0 1 41816 
83.91.89.186 0 1 41816 
198.89.122.74 6 6 2418 20141104061113
78.85.166.43 2 2 34370 20141115000737
24.166.112.19 0 1 41816 
61.135.190.224 4 14 604992 20141127062847
198.23.234.137 1 1 32626 20141103185853
130.211.156.191 1 1 62485 20141128113028
209.190.1.131 2 2 124962 20141118192729
216.70.107.236 3 3 1209 20141102203713
130.211.181.118 1 1 62485 20141126113015
186.222.82.208 3 31 1199280 20141105135632
31.220.167.123 2 2 5354 20141126151322
95.162.144.100 3 31 1199284 20141124075745
186.193.56.8 3 31 1199284 20141125103914
93.128.135.79 0 1 41816 
208.94.232.182 1 1 32524 20141112050259
177.99.193.210 3 32 1199572 20141114194921
73.186.217.10 0 1 41816 
195.154.178.51 5 5 2015 20141104061111
182.160.155.72 6 6 2418 20141105011258
46.158.67.219 2 2 124970 20141124080530
192.99.2.23 10 10 177104 20141125013128
193.150.120.156 2 2 6289 20141101022723
203.176.246.50 3 32 1199572 20141113220713
201.76.66.243 3 23 883247 20141117180146
130.211.176.138 1 1 62485 20141122112920
187.33.130.85 3 31 1199280 20141112072627
5.61.36.67 2 2 6226 20141111043704
202.46.49.35 1 1 31849 20141122050504
198.178.124.47 1 1 62481 20141119055542
72.229.33.46 9 9 3627 20141112220912
213.186.254.175 0 1 41816 
64.246.178.34 1 1 1806 20141106085544
176.33.162.38 3 20 599929 20141106130446
187.21.218.167 3 31 1199280 20141105110743
198.27.70.86 8 8 261300 20141130154741
91.121.92.177 2 2 124966 20141122111235
46.229.170.197 1 1 62481 20141110081037
54.71.44.150 1 1 62481 20141110155558
74.91.20.214 2 2 27682 20141128124404
187.58.177.8 3 31 1199280 20141112060348
187.19.143.152 3 31 1199284 20141124192819
202.46.49.189 1 1 62485 20141126233500
189.79.240.78 3 13 531250 20141122152839
207.58.135.162 10 10 4030 20141106115025
62.109.6.130 2 2 124970 20141130060203
2.239.128.92 3 31 1199284 20141130120041
24.30.10.48 0 1 41816 
185.28.22.76 3 3 1209 20141103024028
87.255.57.169 2 2 5748 20141111222127
193.150.120.160 4 4 11232 20141121154900
66.243.244.24 0 1 41816 
187.74.172.176 3 32 1199572 20141119223209
37.230.117.98 1 1 62485 20141122045606
146.148.72.28 1 1 62481 20141107113201
50.57.190.50 1 1 62481 20141117061113
193.150.120.167 2 2 5671 20141116040819
70.208.147.35 0 1 41816 
24.167.251.94 0 1 41816 
173.44.40.166 2 2 65230 20141118082358
176.102.37.93 1 1 62485 20141130194338
122.173.249.32 3 31 1199284 20141129025200
37.57.231.126 2 2 124962 20141104085742
104.169.10.78 0 1 41816 
198.7.228.29 0 1 41816 
130.211.141.179 1 1 62481 20141105113202
193.255.83.100 3 3 1209 20141102220330
95.110.145.224 7 7 2821 20141105192525
199.30.16.165 0 1 592 
69.246.94.155 0 1 41816 
130.211.169.87 1 1 62485 20141125112911
189.83.9.10 3 32 1199572 20141103201401
177.74.127.143 3 30 1198988 20141104072042
104.192.148.95 0 1 41816 
213.229.121.124 5 5 2015 20141103195827
37.59.35.4 2 2 5764 20141128153424
50.115.168.184 1 1 32625 20141115152552
146.148.59.40 1 1 62481 20141103113231
177.84.161.194 3 30 1198988 20141113054315
188.121.62.249 2 2 5756 20141130035127
89.185.228.154 2 2 62485 20141122110116
179.111.144.225 3 32 1199572 20141112110344
180.193.100.14 3 31 1199280 20141113015732
177.72.182.14 3 29 1103181 20141110083554
68.41.143.180 0 1 41816 
37.187.92.25 1 1 62485 20141122094809
191.182.181.146 3 31 1199284 20141125180150
107.158.21.57 1 1 32632 20141128103614
80.110.21.142 4 21 634199 20141125071612
189.76.71.186 3 31 1199280 20141119091208
