AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201408 will be lost/reset.
# Last config file used to build this data file was /home3/bevhanna/tmp/awstats/awstats.widgetjonesdiary.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2697                
POS_VISITOR 17944               
POS_DAY 33836               
POS_DOMAIN 3582                
POS_LOGIN 4563                
POS_ROBOT 4718                
POS_WORMS 5169                
POS_EMAILSENDER 5300                
POS_EMAILRECEIVER 5443                
POS_SESSION 34714               
POS_SIDER 34921               
POS_FILETYPES 5578                
POS_DOWNLOADS 5815                
POS_OS 5939                
POS_BROWSER 6185                
POS_SCREENSIZE 8311                
POS_UNKNOWNREFERER 8385                
POS_UNKNOWNREFERERBROWSER 9024                
POS_ORIGIN 9566                
POS_SEREFERRALS 9713                
POS_PAGEREFS 9883                
POS_SEARCHWORDS 11715               
POS_KEYWORDS 11975               
POS_MISC 2360                
POS_ERRORS 12146               
POS_CLUSTER 4419                
POS_SIDER_404 12309               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140901003940 168 38796 9238243962245
FirstTime 20140801013652
LastTime 20140831230202
LastUpdate 20140901182942 168 0 167 0 0
TotalVisits 723                 
TotalUnique 371                 
MonthHostsKnown 0                   
MonthHostsUnknown 411                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 10 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 87 3085304 79 93 1421661
1 69 70 1529917 51 72 1230784
2 35 51 1565343 122 154 2517235
3 48 48 730613 57 77 1080809
4 30 39 969723 30 56 1152594
5 48 146 5209307 105 124 2157098
6 24 55 1836386 79 99 1227309
7 52 132 4191543 62 76 868762
8 53 146 4748452 56 81 1123522
9 72 149 4137658 79 104 2352773
10 106 160 19337468 74 88 1019488
11 64 277 10694801 81 105 1170839
12 72 237 8687532 63 77 1061867
13 117 216 5896570 68 92 1024984
14 54 126 3968479 96 128 2092632
15 58 176 6351555 60 80 1154758
16 35 62 1859882 57 70 966599
17 64 233 7136884 67 102 2070758
18 46 157 5312341 106 156 2211864
19 114 264 8867294 55 79 787083
20 21 37 1152680 57 77 933326
21 77 140 3840547 49 97 1504045
22 53 109 3791627 87 100 927896
23 31 39 1353275 56 68 1039305
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 544 819 36572876
ua 146 146 702656
ro 88 89 2254067
cn 80 184 8907670
br 76 698 27668541
fr 69 69 542782
ru 51 160 6104415
nl 43 44 1134232
pl 40 40 16120
lv 29 29 248489
ca 23 67 2405164
by 14 14 44300
tw 13 13 40936
se 13 23 905570
it 12 120 4754296
co 11 99 3959215
tr 10 10 241147
sa 10 37 1207154
fi 9 9 283253
md 8 8 26912
de 8 8 203821
cl 6 65 2739735
gb 6 6 49535
ec 6 57 2320442
cz 6 6 249500
pt 3 30 1188574
ph 4 4 251004
es 1 1 2288
my 1 1 3364
no 1 1 62751
mx 3 30 1188574
kz 0 1 41816
ma 0 2 83632
in 3 30 1188574
sg 1 1 3364
hk 1 1 3364
si 3 30 1188574
ie 0 1 41816
lt 3 3 10092
hr 3 30 1188574
jp 4 32 1293141
au 5 32 1190379
ch 2 2 6728
at 3 3 39443
eu 3 3 15905
vn 3 3 10092
ee 1 1 3364
hu 3 29 1188282
ar 3 30 1188574
pe 3 30 1188574
lu 5 5 101510
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 255 7388163 20140831085700 87
googlebot 232 7376489 20140830163205 20
spider 204 6704545 20140831183405 13
crawl 91 2747359 20140831200108 12
[\s_+:,\.\;\/\\-]bot 63 21056 20140831102546 0
robot 61 1208309 20140830183808 28
unknown 41 2419 20140831183301 41
no_user_agent 6 253684 20140828152917 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 359 12119831 0 0
png 173 134121 0 0
php 808 22392536 0 0
html 573 24455388 0 0
js 393 19103558 0 0
jpg 744 37901967 0 0
xml 2 2104 0 0
gz 1 115718 0 0
gif 103 29958 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/robots.txt 201 0 11859
/wp-includes/js/tinymce/wp-tinymce.js.gz 1 0 115718
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 19
linuxandroid 21
blackberry 1
winxp 371
winlong 11
macintosh 1
win2000 4
winvista 79
winunknown 1
win95 3
syllable 1
java 11
winnt 2
win98 1
linuxubuntu 26
linux 141
win7 1951
winme 1
macosx 190
Unknown 340
END_OS

# Browser ID - Hits
BEGIN_BROWSER 117
chrome27.0.1453.94 2
msie6.0 45
safari7.0.3 18
firefox28.0 14
chrome32.0.1700.72 1
chrome34.0.1847.137 34
chrome4.0.208.0 1
firefox18.0 2
firefox4.0 5
chrome31.0.1650.57 1
chrome31.0.1650.63 1
chrome12.0.742.60 1
firefox3.6.15 156
chrome5.0.307.7 5
msie8.0 12
chrome28.0.1500.72 1
chrome25.0.1364.160 2
msie7.0 14
konqueror3.0 1
firefox23.0 1
chrome27.0.1453 19
chrome29.0.1547.66 1
w3c_validator 1
chrome9.0.600.2 1
chrome0.2.152.0 1
chrome32.0.1667.0 1
chrome28.0.1500.63 2
chrome34.0.1847.131 20
chrome13.0.782.24 1
firefox21.0 16
safari6.0 8
firefox29.0 149
firefox3.5.2 1
chrome15.0.874.92 65
chrome30.0.1599.69 1
opera9.25 1
firefox12.0 1
chrome23.0.1271.91 1
chrome32.0.1700.107 309
chrome35.0.1916.114 23
chrome5.0.375.86 1
chrome36.0.1985.143 173
mozilla 100
chrome18.0.1025.142 23
firefox25.0 3
chrome33.0.1750.117 3
chrome26.0.1410.64 1
netscape5.0 1
firefox14.0.1 12
chrome32.0.1700.76 5
chrome17.0.963.65 1
netscape4.04 1
chrome11.0.694.0 1
chrome26.0.1410.63 1
chrome13.0.782.41 1
firefox3.6.3 1
chrome25.0.1364.97 1
firefox8.0.1 1
firefox10.0.2 1
safari 5
firefox15.0.1 4
firefox16.0.1 2
safari7.0 4
chrome29.0.1547.57 2
firefox20.0 1
chrome18.0.1025.162 1
chrome29.0.1547.76 1
chrome24.0.1309.0 2
android 18
chrome13.0.782.220 1
chrome22.0.1229.79 1
firefox8.0 1
chrome36.0.1985.125 52
firefox24.0 31
opera9.80 11
firefox31.0 39
firefox13.0.1 1
firefox6.0.2 10
chrome24.0.1312.57 3
abrowse 1
firefox16.0 2
chrome34.0.1847.116 2
chrome21.0.1180.83 1
chrome33.0.1750.154 1
chrome8.0.552.231 1
chrome33.0.1750.146 2
chrome28.0.1500.52 4
msie9.0 16
chrome24.0.1312.52 1
chrome30.0.1599.101 1
firefox27.0 12
Unknown 322
chrome30.0.0.0 1
blackberry 1
chrome21.0.1180.75 60
chrome17.0.963.56 1
chrome30.0.1599.17 1
chrome18.0.1025.166 1
firefox3.0.11 1
chrome27.0.1453.110 4
chrome10.0.639.0 1
chrome20.0.1132.57 1
firefox30.0 2
safari5.1.7 2
chrome36.0.1985.135 1
firefox1.0.7 1
chrome3.0.197.11 1
chrome35.0.1916.153 1089
firefox22.0 3
firefox5.0.1 1
msie10.0 45
safari5.1 1
firefox6.0 1
firefox3.6.12 2
chrome23.0.1271.97 25
chrome19.0.1084.52 3
firefox3.6.8 81
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
W3C_Validator/1.1 20140830235820
PHP/5.4 20140830001923
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20140806220503
myRepono.com 20140803102854
WordPress/3.5.1;_http://widgetjonesdiary.com 20140831213543
panscient.com 20140808195757
Opera_10.00 20140830090730
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140816210719
Mozilla/5.0_(compatible;_WebMasterAid/1.0;__http://wmaid.com/explore/) 20140821152900
ImageDownloader/1.1.5_CFNetwork/609_Darwin/13.0.0 20140810103607
NerdyBot 20140831104934
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
PHP/5.4 20140830001923
myRepono.com 20140803102854
WordPress/3.5.1;_http://widgetjonesdiary.com 20140831213543
panscient.com 20140808195757
Opera_10.00 20140830090730
python-requests/2.3.0_CPython/2.7.5_Linux/3.10.48-55.140.amzn1.x86_64 20140824014955
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140816210719
ImageDownloader/1.1.5_CFNetwork/609_Darwin/13.0.0 20140810103607
Java/1.7.0_55 20140830001920
NerdyBot 20140831104934
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 785 825
From1 10 10
From2 115 129
From3 63 63
From4 410 2129
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 89 103
baidu 26 26
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 45
http://semalt.semalt.com/crawler.php 8 8
http://wmaid.com/explore/widgetjonesdiary.com/ 4 4
http://www.ilmen.net 3 3
http://host-protection.com 3 3
http://29.semalt.com/crawler.php 2 2
http://32.semalt.com/crawler.php 2 2
http://72.semalt.com/crawler.php 2 2
http://84.semalt.com/crawler.php 2 2
http://4578.semalt.com/crawler.php 1 1
http://63.semalt.com/crawler.php 1 1
http://66.semalt.com/crawler.php 1 1
http://25.semalt.com/crawler.php 1 1
http://90.semalt.com/crawler.php 1 1
http://664.semalt.com/crawler.php 1 1
http://76.semalt.com/crawler.php 1 1
http://mail.twc.com/do/redirect 1 1
http://70.semalt.com/crawler.php 1 1
http://755.semalt.com/crawler.php 1 1
http://71.semalt.com/crawler.php 1 1
http://5.semalt.com/crawler.php 1 1
http://40.semalt.com/crawler.php 1 1
http://60.semalt.com/crawler.php 1 1
http://52.semalt.com/crawler.php 1 1
http://204.semalt.com/crawler.php 1 1
http://78.semalt.com/crawler.php 1 1
http://68.semalt.com/crawler.php 1 1
http://35.semalt.com/crawler.php 1 1
http://75.semalt.com/crawler.php 1 1
http://wideupdates.com/index/wp-login.php 1 1
http://42.semalt.com/crawler.php 1 1
http://228.semalt.com/crawler.php 1 1
http://12.semalt.com/crawler.php 1 1
http://82.semalt.com/crawler.php 1 1
http://26.semalt.com/crawler.php 1 1
http://377.semalt.com/crawler.php 1 1
http://396.semalt.com/crawler.php 1 1
http://523.semalt.com/crawler.php 1 1
http://701.semalt.com/crawler.php 1 1
http://47.semalt.com/crawler.php 1 1
http://30.semalt.com/crawler.php 1 1
http://53.semalt.com/crawler.php 1 1
http://37.semalt.com/crawler.php 1 1
http://87.semalt.com/crawler.php 1 1
http://49.semalt.com/crawler.php 1 1
http://924.semalt.com/crawler.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
widgetjones%7ccanineconversationwithattitude 26
wmaid.com+explore+widgetjonesdiary.com 2
widgetjonesdiary 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
widgetjones%7ccanineconversationwithattitude 26
widgetjonesdiary.com 2
explore 2
wmaid.com 2
widgetjonesdiary 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 13 236600
302 15 0
206 23 511990
405 2 0
406 857 193682
301 133 315
404 249 6453380
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 86
/wp-content/weaver-ii/functions.php 1 -
/ 3 -
/lib/fckeditor/editor/dialog/fck_about.html 2 http://widgetjonesdiary.com
/wp-includes/js/tinymce/themes/advanced/skins/tmpfiles.php 1 -
/wp-content/ws1.php 1 http://widgetjonesdiary.com/wp-content/ws1.php
/admin.php 1 -
/wp-content/themes/suco/style.css 1 https://www.google.co.jp/url
/wpau-backup/ 1 http://widgetjonesdiary.com/wpau-backup/
/punoftheday.js 62 http://24ways.org/2011/defending-the-perimeter-against-web-widgets/
/data/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/title.php 1 widgetjonesdiary.com/title.php
/wp-content/backup/ 1 http://widgetjonesdiary.com/wp-content/backup/
/manage/ckfinder/ckfinder.html 1 -
/sql/ 1 http://widgetjonesdiary.com/sql/
/html/js/editor/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/wp-content/themes/koi/style.css 2 https://www.google.co.jp/url
/title.phpindex.php 1 widgetjonesdiary.com/title.phpindex.php
/browserconfig.xml 1 -
/wp-content/managewp/backups/ 1 http://widgetjonesdiary.com/wp-content/managewp/backups/
/manager/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/wp-content/themes/PricerrTheme/lib/uploadify/ 2 http://widgetjonesdiary.com/wp-content/themes/PricerrTheme/lib/uploadify/
/wp-content/uploads/backup/ 1 http://widgetjonesdiary.com/wp-content/uploads/backup/
/js/lib/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/forum 2 -
/administrator/ckfinder/ckfinder.html 1 -
/profiles/testing/modules/drupal_system_listing_compatible_test/404.php 1 http://widgetjonesdiary.com/profiles/testing/modules/drupal_system_listing_compatible_test/404.php
/manager/ckfinder/ckfinder.html 1 -
/punoftheday-jsonp.js 53 http://24ways.org/2011/defending-the-perimeter-against-web-widgets/
/wp-content/themes/twentytwelve/systemcash.php 2 -
/wp-content/plugins/formidable/pro/js/ofc-library/ofc_upload_image.php 1 -
/2013/02/04/the-pros-and-cons-of-having-fat-humans/admin.php 1 -
/wp-content/uploads/snapshots/ 1 http://widgetjonesdiary.com/wp-content/uploads/snapshots/
/BACKUP/ 1 http://widgetjonesdiary.com/BACKUP/
/news/fckeditor/editor/dialog/fck_about.html 2 -
/application/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/wp-content/themes/fullscreen/style.css 1 https://www.google.co.jp/url
/scripts/ajax/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/ckfinder/ckfinder.html 1 -
/wp-content/themes/basic/style.css 1 https://www.google.co.jp/url
/wp-content/plugins/wysija-newsletters/js/timer.js 4 -
/app/common/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/author/WidgetJones/ 17 -
/forums 2 -
/2013/01/10/text-20130110-the-wrinkly/wp-login.php 1 -
/app/webroot/js/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/wp-content/weaver-ii/geters.php 1 -
/global/editors/fckeditor/editor/dialog/fck_about.html 2 http://widgetjonesdiary.com
/wp-content/themes/elemin/style.css 1 https://www.google.co.jp/url
/wp-content/themes/brilliant/theme/functions/ 2 http://widgetjonesdiary.com/wp-content/themes/brilliant/theme/functions/
/modules/fckeditor/editor/dialog/fck_about.html 2 http://widgetjonesdiary.com
/admin/js/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/wp-content/themes/twentyfourteen/systemcash.php 1 -
/blog/xmlrpc.php 5 -
/2013/02/04/the-pros-and-cons-of-having-fat-humans/administrator/ 1 -
/wp-content/themes/twentyeleven/systemcash.php 1 -
/wp-content/themes/thecotton_v114/lib/utils/ 2 http://widgetjonesdiary.com/wp-content/themes/thecotton_v114/lib/utils/
/wp-content/uploads/ftp.php 2 -
/wp-content/backups/ 1 http://widgetjonesdiary.com/wp-content/backups/
/wp-content/plugins/revslider/js/farbtastic/farbtastic.css 3 -
/wp-content/themes.php 2 http://widgetjonesdiary.com/wp-content/themes.php
/text/xml 1 -
/includes/fckeditor/editor/dialog/fck_about.html 2 http://widgetjonesdiary.com
/sphider/admin/admin.php 1 -
/wp-content/weaver-ii/systemcash.php 1 -
/admin/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/sphider-1.3.5/admin/admin.php 1 -
/wp-includes/css/buttons-rtl.css 1 -
/Backup/database/ 1 http://widgetjonesdiary.com/Backup/database/
/admin/ckfinder/ckfinder.html 1 -
/admin/templates/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/backups/ 1 http://widgetjonesdiary.com/backups/
/fckeditor/editor/dialog/fck_about.html 2 http://widgetjonesdiary.com
/http:/192.185.16.31/wp-login.php 3 http://widgetjonesdiary.com/http://192.185.16.31/wp-login.php
/library/fckeditor/editor/dialog/fck_about.html 2 http://widgetjonesdiary.com
/backup/ 1 http://widgetjonesdiary.com/backup/
/wp-trackback.php 2 -
/2013/02/04/the-pros-and-cons-of-having-fat-humans/wp-login.php 1 -
/scripts/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/wp-content/themes/twentyten/systemcash.php 1 -
/include/fckeditor/editor/dialog/fck_about.html 2 http://widgetjonesdiary.com
/app/js/fckeditor/editor/dialog/fck_about.html 1 http://widgetjonesdiary.com
/wp-content/backup-db/ 1 http://widgetjonesdiary.com/wp-content/backup-db/
/system/ckfinder/ckfinder.html 1 -
/2013/wp-login.php 2 -
/wp-content/uploads/ws1.php 2 http://widgetjonesdiary.com/wp-content/uploads/ws1.php
/js/fckeditor/editor/dialog/fck_about.html 2 http://widgetjonesdiary.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 411
192.185.16.31 196 196 0 20140831213543
193.28.233.22 40 40 16120 20140822171025
209.50.249.234 35 35 14570818 20140803102854
195.88.31.48 27 27 10881 20140825201343
5.10.107.132 24 24 795960 20140806220503
193.169.195.67 23 23 122987 20140823134016
173.70.141.204 19 25 979688 20140808195757
149.210.135.40 15 15 409949 20140830001923
149.210.154.235 15 15 409949 20140826230923
91.207.7.54 14 14 101007 20140828193540
192.81.210.100 13 22 863754 20140815110758
37.213.23.165 13 13 40936 20140807134218
198.211.106.56 13 22 863754 20140823152639
198.211.113.92 13 22 863754 20140819021617
198.211.96.53 13 22 863754 20140802131543
198.211.105.73 13 22 863754 20140827155002
198.211.99.41 13 22 863754 20140812050020
220.137.8.222 13 13 40936 20140821034515
198.199.64.129 13 22 863754 20140805191011
198.199.66.173 13 22 863754 20140831211742
195.88.31.26 13 13 5239 20140825192537
77.72.149.133 12 12 371949 20140805193705
149.210.132.248 12 12 371949 20140805193751
188.163.83.87 12 12 32856 20140818191948
91.207.6.38 12 12 38256 20140801040902
37.139.52.23 6 6 197028 20140816161606
177.143.69.116 3 30 1188574 20140810084017
50.63.57.211 1 1 3364 20140821103400
201.170.217.1 3 30 1188574 20140816175121
74.6.53.161 1 1 3206 20140810164851
200.3.19.250 3 30 1188574 20140816125854
98.247.193.47 0 1 41816 
50.115.172.44 1 1 32715 20140829132309
46.105.14.54 3 3 10092 20140823003935
103.9.100.191 1 1 3364 20140820134152
54.77.101.15 1 1 62751 20140802120412
54.164.130.143 2 2 84142 20140821121806
58.26.128.114 1 1 3364 20140830131647
184.172.57.26 1 1 3364 20140813220651
74.117.179.19 2 3 163851 20140817230542
54.164.69.205 0 1 35067 
71.100.125.101 0 1 103071 
141.85.227.117 1 1 3364 20140824075007
167.160.110.74 1 1 62751 20140824095500
192.240.201.19 1 1 62751 20140823112701
189.70.129.9 0 4 117496 
179.215.88.4 3 30 1188574 20140831150848
91.207.7.254 3 3 98397 20140804130618
54.88.218.224 0 1 10344 
54.164.132.20 1 1 1785 20140821121414
173.0.53.52 2 2 65924 20140831021719
188.226.189.197 1 1 62751 20140817001856
116.226.61.108 1 1 62751 20140814062842
54.88.79.237 1 1 26774 20140821130227
195.154.226.99 1 1 3364 20140826011228
69.253.2.40 3 29 1188282 20140802175428
185.31.195.75 1 1 9177 20140825071816
208.88.225.19 1 1 43631 20140817133254
177.81.195.132 3 30 1188574 20140824123437
208.94.233.142 2 2 125502 20140822123634
54.164.130.243 0 1 126992 
23.236.59.123 1 1 62751 20140815105447
89.200.138.207 3 3 10092 20140824164836
12.49.89.105 0 1 41816 
61.135.190.223 0 3 193050 
46.118.125.163 2 2 0 20140812050744
202.46.54.110 1 1 62751 20140818181759
23.226.230.64 1 1 32962 20140831021721
54.86.49.124 1 2 118573 20140821124215
193.104.41.186 8 8 26912 20140830090730
95.240.16.237 3 30 1188574 20140810142651
185.8.107.37 1 1 3364 20140806185732
199.80.54.23 3 3 104341 20140817084720
54.90.66.240 1 1 62751 20140824014955
61.135.190.100 10 21 887925 20140828081558
193.142.30.152 1 1 62751 20140817203009
192.99.147.201 7 7 219407 20140823081122
98.116.12.101 6 38 692096 20140820171308
216.75.60.154 1 1 3364 20140831122016
188.165.121.253 1 1 32715 20140825040636
94.52.84.143 0 1 41816 
23.236.57.128 1 1 62751 20140816105549
149.210.132.132 3 3 38000 20140809035154
98.229.11.243 3 29 1188282 20140818065739
103.12.211.176 1 1 3364 20140829052952
199.101.134.198 0 1 27234 
61.135.190.220 0 9 579150 
72.83.227.136 0 1 41816 
61.135.190.219 6 12 494145 20140807140247
162.243.250.105 1 1 34430 20140811103345
149.210.138.253 1 1 62751 20140817173131
193.109.248.66 8 8 21904 20140804215724
54.88.69.116 1 1 1854 20140821085239
23.251.152.32 1 1 62751 20140811105611
188.143.232.6 3 3 99426 20140815185337
107.155.120.39 2 2 35063 20140804141334
54.84.253.236 0 1 5755 
209.161.99.73 1 1 32962 20140831123452
69.157.145.71 3 18 592349 20140803204437
54.164.135.28 0 3 32755 
67.166.70.128 1 1 62751 20140806041655
146.120.158.230 2 2 61999 20140830054921
80.97.64.148 4 4 13456 20140831030848
54.164.122.140 1 1 30135 20140821122947
23.89.192.175 2 2 35063 20140828174753
151.236.51.90 2 2 6728 20140831074458
188.143.232.111 5 5 165710 20140827070948
193.150.120.153 2 2 5476 20140822134059
200.234.196.104 1 1 3206 20140810162921
54.164.113.117 1 1 52065 20140821121424
177.70.21.29 2 2 6728 20140825111819
54.88.198.58 2 2 65486 20140821124444
68.142.232.6 1 1 3206 20140808135247
62.210.99.17 1 1 424 20140807143619
190.214.181.26 3 30 1188574 20140829173522
172.245.136.191 2 2 60454 20140801200159
54.164.123.8 1 1 1052 20140821130517
177.98.206.115 1 3 190230 20140824142026
54.84.214.124 0 2 102549 
188.163.82.238 2 2 5476 20140815063106
125.253.118.46 1 1 3364 20140820093800
116.250.217.159 5 32 1190379 20140814155841
109.229.89.49 1 1 62998 20140830074742
190.130.204.196 3 27 1131868 20140823222826
88.198.227.103 1 1 62751 20140826010111
78.138.104.178 2 2 5476 20140827213331
54.164.35.161 1 1 30194 20140821123942
54.164.0.191 0 2 3008 
174.102.129.53 9 41 1503027 20140825141404
217.127.47.157 1 1 2288 20140811055147
105.189.54.77 0 1 41816 
87.244.156.198 6 6 16428 20140803124907
90.157.163.185 3 30 1188574 20140816082008
61.135.190.224 8 24 1173660 20140830154647
173.255.112.71 1 1 62751 20140820105413
220.181.51.108 1 1 62751 20140805220449
220.181.51.109 2 2 125502 20140825092815
179.234.35.48 3 30 1188574 20140803194619
189.70.152.37 0 4 124155 
23.251.155.194 1 1 62751 20140826105016
79.11.244.79 3 30 1188574 20140828190954
107.170.108.192 1 1 62751 20140820142454
104.140.13.99 1 1 62751 20140823193107
107.161.83.125 1 1 32715 20140828162339
192.210.141.184 1 1 3364 20140823140210
91.121.86.86 1 1 3364 20140826104707
166.205.68.25 0 1 41816 
54.164.121.135 1 1 30355 20140821130232
87.244.155.224 10 10 27380 20140808075447
162.248.101.67 1 1 62751 20140823225130
64.246.178.34 1 1 1785 20140823180524
91.121.92.177 2 2 125502 20140818191408
46.229.170.197 2 2 125502 20140825220010
46.160.85.211 2 2 6728 20140810181122
74.91.20.214 1 1 62751 20140819070921
94.23.78.7 2 2 65430 20140823214822
190.21.75.89 3 30 1188574 20140829163516
213.238.175.71 5 5 224327 20140804074550
177.215.248.65 3 30 1188574 20140829174250
82.79.27.158 3 3 10092 20140824212442
120.203.214.130 1 1 32842 20140822072709
54.88.196.121 1 1 47391 20140821131257
87.244.139.95 10 10 27380 20140810103020
87.255.57.169 3 3 10092 20140831165803
23.251.151.55 1 1 62751 20140814105641
220.160.103.13 1 1 32715 20140823133446
54.84.92.226 0 1 93637 
199.30.25.185 2 28 1125531 20140830180913
187.114.168.195 3 28 1187690 20140807101942
193.150.120.167 2 2 5476 20140828141748
195.206.253.146 2 2 125502 20140826130755
63.141.250.178 1 1 32715 20140828163316
199.101.134.195 1 1 27063 20140817014153
31.202.247.234 1 1 3364 20140807154031
54.164.112.77 1 1 1854 20140821130958
149.210.132.239 3 3 38000 20140816093607
54.88.185.206 1 1 32799 20140821122300
162.222.182.53 1 1 62751 20140823105245
54.164.125.21 0 1 786 
87.244.136.62 10 10 27380 20140802134305
93.113.20.99 2 2 6728 20140825203526
190.208.1.134 0 5 362587 
87.109.43.36 3 30 1188574 20140801124251
50.181.58.230 0 1 41816 
189.15.157.126 3 30 1188574 20140808172635
130.211.185.234 1 1 62751 20140804103830
54.164.51.189 1 1 827 20140821131052
37.59.35.4 2 2 6728 20140822201428
189.58.135.182 3 30 1188574 20140817111014
23.251.146.154 1 1 62751 20140821105550
37.187.79.43 1 1 3364 20140816093420
198.100.158.234 6 6 256362 20140825212024
93.146.80.228 3 30 1188574 20140826155404
50.97.148.146 1 1 2288 20140810181514
188.121.62.249 4 4 13456 20140829185323
69.163.144.114 1 1 3364 20140819064849
202.46.63.82 1 1 62751 20140820144046
187.122.11.210 3 30 1188574 20140831100710
146.148.38.251 1 1 62751 20140819105859
46.4.48.68 2 2 125502 20140811090856
199.101.132.162 2 2 78668 20140817014234
5.10.104.68 1 1 62751 20140806160016
104.140.13.230 1 1 62751 20140821064038
180.3.125.239 3 30 1188574 20140817110530
54.86.87.7 2 2 91134 20140821130534
208.76.50.66 1 1 62751 20140830235818
