AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201308 will be lost/reset.
# Last config file used to build this data file was /home3/bevhanna/tmp/awstats/awstats.widgetjonesdiary.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2693                
POS_VISITOR 9107                
POS_DAY 15295               
POS_DOMAIN 3539                
POS_LOGIN 4050                
POS_ROBOT 4205                
POS_WORMS 4767                
POS_EMAILSENDER 4898                
POS_EMAILRECEIVER 5041                
POS_SESSION 16123               
POS_SIDER 16319               
POS_FILETYPES 5176                
POS_DOWNLOADS 5373                
POS_OS 5445                
POS_BROWSER 5628                
POS_SCREENSIZE 6412                
POS_UNKNOWNREFERER 6486                
POS_UNKNOWNREFERERBROWSER 6943                
POS_ORIGIN 7266                
POS_SEREFERRALS 7408                
POS_PAGEREFS 7585                
POS_SEARCHWORDS 7841                
POS_KEYWORDS 8113                
POS_MISC 2357                
POS_ERRORS 8300                
POS_CLUSTER 3906                
POS_SIDER_404 8421                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130901000751 48 8606 10450682973443
FirstTime 20130801023136
LastTime 20130831213347
LastUpdate 20130901083228 48 0 47 0 0
TotalVisits 358                 
TotalUnique 123                 
MonthHostsKnown 0                   
MonthHostsUnknown 169                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 4 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 29 810448 16 70 486110
1 29 35 851759 31 89 890946
2 15 15 220921 26 101 1015006
3 7 7 123205 22 90 763801
4 23 62 2037488 31 105 663555
5 17 28 966954 33 97 1078483
6 19 27 863810 27 96 656546
7 34 58 1867127 27 97 806536
8 26 62 1937193 23 116 1191112
9 61 72 1924949 32 105 652547
10 56 85 15938498 20 95 984299
11 26 38 1034495 28 102 822904
12 17 21 439324 35 101 1054925
13 66 72 1756160 73 151 2712042
14 12 39 1067808 31 96 1041838
15 16 42 1620953 31 105 1437428
16 22 25 803945 19 83 619743
17 42 50 1562736 31 94 1026001
18 26 58 1675786 22 88 1032434
19 8 15 541918 22 116 2170882
20 24 60 1994048 25 94 606877
21 43 66 2380018 22 64 588752
22 37 62 1775277 38 100 1489974
23 30 35 909433 24 84 737219
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 527 739 33164291
ru 46 98 3448789
cn 38 126 5170755
lv 26 26 0
fr 14 14 512946
de 8 34 1440381
hk 3 3 142886
ca 3 4 176287
ua 2 2 32446
jp 2 2 125502
md 1 1 62715
co 1 1 62729
br 1 1 62715
ar 1 1 28857
fi 1 1 33142
ph 0 2 176460
au 0 1 41816
gb 0 2 139251
ie 0 1 41816
cz 0 1 41816
se 0 3 198653
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
[\s_+:,\.\;\/\\-]bot 1301 392565 20130831202943 37
googlebot 254 6541762 20130831190124 31
bot[\s_+:,\.\;\/\\-] 239 8832406 20130831213346 53
spider 179 6504745 20130831040224 13
robot 25 479952 20130827135708 15
unknown 24 1416 20130831154633 24
msnbot\-media 16 171806 20130821235959 8
crawl 8 210828 20130821094213 3
no_user_agent 6 320010 20130823235415 0
ia_archiver 2 118 20130817191322 2
netcraft 1 62751 20130809150133 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 69 2331156 0 0
php 272 16536984 0 0
png 30 23652 0 0
html 402 14139206 0 0
js 186 6899965 0 0
jpg 93 5170078 0 0
gif 11 3212 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 186 0 10974
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 13
linuxandroid 4
winlong 20
winxp 151
winnt 4
linuxubuntu 1
linux 301
winvista 15
win7 233
winme 1
macosx 20
winunknown 1
win2003 15
Unknown 297
END_OS

# Browser ID - Hits
BEGIN_BROWSER 49
msie6.0 32
firefox4.0.1 1
android 1
firefox2.0.0.1 1
firefox3.0.1 25
chrome22.0.1229 80
chrome28.0.1500.94 2
chrome28.0.1500.95 4
minefield 115
opera9.80 54
chrome5.0.307.7 3
firefox3.6.15 6
msie8.0 25
chrome28.0.1500.72 1
firefox13.0.1 10
konqueror4.0 1
msie7.0 63
firefox16.0 2
wget 1
chrome28.0.1500.52 4
msie9.0 5
Unknown 296
docomo 1
msie5.01 1
firefox17.0 1
chrome28.0.1500.63 1
firefox13.0 1
firefox21.0 195
samsung 1
safari6.0 12
chrome27.0.1453.110 1
chrome28.0.1500.71 5
msie5.5 3
firefox12.0 1
mozilla 10
chrome24.0.1312.60 7
firefox22.0 4
firefox14.0.1 11
msie10.0 5
firefox6.0 2
safari6.0.3 1
firefox3.6.3 2
safari5.1.9 1
chrome27.0.1453.116 2
firefox3.5 29
safari 29
konqueror4.3 1
chrome21.0.1180.89 1
firefox16.0.1 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
DoCoMo/2.0_P900i(c100;TB;W24H11)_(compatible;_ichiro/mobile_goo;_http://search.goo.ne.jp/option/use/sub4/sub4-1/) 20130819064413
siclab_(cboc-test@lab.ntt.co.jp) 20130808042304
Ruby 20130828211546
myRepono.com 20130803102837
WordPress/3.5.1;_http://widgetjonesdiary.com 20130831213347
Web-sniffer.me/1.0.0_(_http://web-sniffer.me/) 20130815224434
FeedBot 20130831210126
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
siclab_(cboc-test@lab.ntt.co.jp) 20130808042304
Ruby 20130828211546
myRepono.com 20130803102837
WordPress/3.5.1;_http://widgetjonesdiary.com 20130831213347
Web-sniffer.me/1.0.0_(_http://web-sniffer.me/) 20130815224434
FeedBot 20130831210126
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 530 571
From1 3 3
From2 11 30
From3 27 27
From4 103 432
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 7 26
baidu 1 1
yandex 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://r-e-f-e-r-e-r.com/widgetjonesdiary.com 26 26
http://www.200please.com/speed/widgetjonesdiary.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
uncategorized+widget 2
irish+wolfhound+on+couch 2
widgetjonesdiary.com 1
widgetjones%7ccanineconversationwithattitude 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
on 2
uncategorized 2
wolfhound 2
couch 2
irish 2
widget 2
widgetjonesdiary.com 1
widgetjones%7ccanineconversationwithattitude 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 2 0
406 131 29606
301 112 0
404 35 981995
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 11
/sitemap.xml 1 -
/category/books/ 1 -
/apple-touch-icon.png 1 -
/admin.php 2 -
/punoftheday-jsonp.js 7 http://media.24ways.org/2011/thornett/1.html
/javascript:void(null) 1 -
/category/weird/ 1 -
/author/WidgetJones/ 8 http://domains.checkparams.com/index.php
/wp-comments-post.php 1 http://widgetjonesdiary.com/2013/01/24/snow-in-myout/
/page/2/side 1 -
/punoftheday.js 11 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 169
216.172.180.235 156 156 0 20130828014703
209.50.249.234 35 35 14308576 20130803102837
188.92.76.167 26 26 0 20130827172142
199.101.132.162 25 25 709575 20130831210126
107.22.24.204 21 25 1004953 20130828211545
62.76.190.188 21 25 1034866 20130803092824
23.22.70.6 21 25 1004953 20130826170752
192.185.16.28 18 18 0 20130831213347
198.211.99.110 12 14 480598 20130823132510
198.211.113.92 12 14 480598 20130818013321
198.199.66.138 12 14 480598 20130812131758
198.199.71.16 12 14 480598 20130806074357
198.199.66.244 12 14 480598 20130830094420
198.211.105.73 11 13 417847 20130826233034
69.58.178.57 11 11 442943 20130819134322
198.211.110.246 11 13 417847 20130825065041
198.199.64.129 11 13 417847 20130821203654
198.211.107.216 11 13 417847 20130819234056
198.199.64.115 11 13 417847 20130803053102
198.211.102.105 11 13 417847 20130815221505
198.211.117.220 11 13 417847 20130828165348
198.211.107.189 11 13 417847 20130809113442
188.232.160.125 10 42 1352866 20130807104528
206.224.96.244 9 27 882165 20130811045749
208.94.232.182 8 8 227064 20130830172549
69.64.58.188 1 1 62751 20130830151127
184.154.38.150 2 2 60454 20130826163552
192.99.2.120 1 1 33142 20130812204322
176.123.3.34 1 1 62715 20130804114458
184.82.106.191 1 1 30227 20130824224114
76.92.69.1 0 1 55822 
192.95.22.19 1 1 62751 20130802225656
184.154.82.150 1 1 30227 20130824065847
123.125.71.90 0 1 5755 
188.143.234.127 3 3 93412 20130830162701
205.164.24.90 3 3 99426 20130816163522
190.175.120.228 1 1 28857 20130821013228
123.125.71.80 0 1 8891 
123.125.71.101 1 1 28723 20130807213543
5.135.125.180 5 5 202715 20130817070718
123.125.71.77 0 4 24323 
66.249.82.115 1 1 62751 20130814213047
123.125.71.104 0 3 280932 
61.135.190.223 2 3 100365 20130801220658
186.202.188.216 1 1 62715 20130804073317
119.63.193.195 2 2 125502 20130825081326
123.125.71.96 2 3 67320 20130809193313
123.125.71.106 1 4 140142 20130806214837
216.244.95.115 1 1 31923 20130803231740
123.125.71.79 1 4 128922 20130807074659
60.166.187.70 1 1 62751 20130831151251
90.181.6.140 0 1 41816 
70.210.11.176 0 1 16287 
123.125.71.82 0 2 187316 
123.125.71.88 2 2 57580 20130807074702
123.125.71.74 0 2 94444 
192.96.204.42 2 2 125502 20130811152942
184.154.24.188 3 3 86945 20130824015536
123.125.71.86 0 2 6541 
123.125.71.98 1 2 34478 20130803083744
123.125.71.105 2 2 42136 20130826214724
199.217.119.4 1 1 62751 20130815224434
78.145.19.224 0 1 97435 
123.125.71.94 1 3 131251 20130806221452
184.154.63.180 2 2 60454 20130824121842
112.198.195.243 0 2 176460 
218.213.137.23 1 1 48212 20130819064413
123.125.71.84 0 2 9677 
123.125.71.103 1 3 43369 20130816112808
123.125.71.109 1 5 130587 20130806221454
123.125.71.75 1 4 140163 20130825171748
188.143.232.111 1 1 33142 20130829203434
61.135.190.104 0 3 193050 
190.242.51.162 1 1 62729 20130819104939
69.23.214.114 0 1 41816 
206.225.83.83 3 3 124750 20130803175226
144.76.113.197 1 1 62751 20130829174114
192.196.158.109 1 1 62751 20130814213015
202.46.50.79 1 1 62751 20130821162827
46.0.27.51 1 1 62751 20130823102221
208.88.224.203 3 3 188253 20130826211337
123.125.71.117 0 1 5755 
5.9.149.166 1 1 62751 20130819022758
184.154.33.107 1 1 30227 20130825084925
123.125.71.114 1 1 28723 20130804053256
66.249.81.191 6 36 1302505 20130814181027
172.14.108.26 0 1 97435 
184.154.22.42 1 1 30227 20130821170841
88.198.227.103 1 1 62751 20130803002612
188.143.232.31 4 4 132568 20130830163326
123.125.71.72 1 2 29509 20130806222452
184.82.177.140 1 1 30227 20130822133916
23.20.217.224 1 1 62751 20130828063048
218.213.28.229 1 1 62751 20130808042304
166.137.209.44 0 1 41816 
54.225.50.101 1 1 62751 20130827092905
31.170.110.167 1 1 31923 20130808024915
123.125.71.91 0 3 105168 
184.154.33.106 1 1 30227 20130823101525
5.248.85.240 1 1 30158 20130806070911
123.125.71.102 0 1 786 
184.82.217.112 2 2 60454 20130825034500
91.109.17.208 1 1 31923 20130801181335
131.253.24.56 3 14 494787 20130815005259
123.125.71.81 3 3 90695 20130822050419
178.32.189.195 3 3 95769 20130831100205
184.173.246.4 0 2 14646 
66.249.85.95 8 44 1426105 20130813121948
123.125.71.100 0 2 187316 
123.125.71.71 0 3 103314 
74.57.96.151 0 1 55822 
74.117.177.167 1 1 28383 20130828224925
123.125.71.78 2 7 349867 20130807213904
184.154.42.123 1 1 30227 20130825135931
199.30.24.7 0 2 94250 
123.125.71.112 2 4 158271 20130810062434
83.255.18.2 0 1 16557 
188.232.169.228 5 21 676433 20130806073048
123.125.71.97 0 1 93658 
97.87.52.18 0 1 41816 
1.36.165.46 1 1 31923 20130807153934
184.154.88.58 4 4 153432 20130823051344
123.125.71.110 0 1 93658 
123.125.71.92 0 3 111440 
188.190.120.122 1 1 2288 20130820110135
37.147.167.245 1 1 62751 20130804165112
202.46.50.13 1 1 62751 20130803001301
123.125.71.73 2 4 73504 20130816112811
207.241.237.198 3 29 1188282 20130830155737
123.125.71.87 0 3 108283 
117.25.120.203 1 1 62751 20130820152142
123.125.71.89 1 4 221773 20130806215132
174.31.91.133 0 1 97435 
123.125.71.116 0 1 93658 
184.82.233.135 2 2 60454 20130822184429
67.202.10.16 1 1 62751 20130826184200
97.71.70.255 0 1 5419 
49.183.105.143 0 1 41816 
184.82.177.139 1 1 30227 20130825190951
178.33.203.157 3 3 98397 20130825100557
123.125.71.83 0 2 187295 
123.125.71.69 0 2 9677 
123.125.71.76 0 3 188060 
123.125.71.108 1 3 123167 20130826214721
123.125.71.111 0 2 187274 
50.17.163.242 1 1 62751 20130818225659
123.125.71.85 1 1 28723 20130802082240
72.18.99.184 0 1 97435 
64.246.165.50 1 1 1785 20130822121335
184.154.48.19 1 1 30227 20130826112943
202.46.56.53 1 1 62751 20130825081206
192.241.141.66 3 29 1188282 20130814205652
64.246.165.150 1 1 1785 20130810083541
176.9.78.7 3 29 1188282 20130830080909
188.141.119.9 0 1 41816 
184.154.79.44 1 1 30227 20130824172617
123.125.71.99 0 1 93637 
213.205.240.207 0 1 41816 
192.95.47.180 2 2 57714 20130821160533
91.121.170.197 1 1 33142 20130829200630
83.254.136.158 0 2 182096 
123.125.71.113 0 3 108283 
131.253.24.51 3 13 523610 20130829100558
202.46.56.171 1 1 62751 20130812035357
199.30.24.0 1 8 180454 20130802200219
120.33.241.216 1 1 34430 20130815000013
123.125.71.70 1 2 122360 20130821012559
178.32.183.43 2 2 82923 20130815021608
168.137.100.22 0 1 41816 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20130801 11 21 715855 10
20130802 19 36 800472 19
20130803 83 97 16757730 16
20130804 11 16 476397 11
20130805 26 46 727345 7
20130806 32 59 1725426 16
20130807 23 66 2119536 15
20130808 10 11 139614 8
20130809 20 32 951912 10
20130810 9 16 404409 8
20130811 18 36 1036050 9
20130812 22 42 1306505 9
20130813 11 15 369256 9
20130814 19 77 2826768 10
20130815 28 46 1430606 15
20130816 11 16 356252 11
20130817 12 14 314730 7
20130818 21 23 632914 10
20130819 33 36 1137480 13
20130820 9 9 93422 8
20130821 27 33 981492 15
20130822 11 15 353357 11
20130823 26 28 722867 15
20130824 12 12 175782 12
20130825 27 33 984486 17
20130826 44 55 1882002 15
20130827 11 13 243902 10
20130828 37 43 1513934 8
20130829 14 24 743086 12
20130830 28 84 3029226 13
20130831 9 9 151440 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 1
15mn-30mn 3
30s-2mn 8
2mn-5mn 3
0s-30s 339
30mn-1h 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 32
/wp-cron.php 174 0 165 165
/ 90 4001431 64 41
/2013/01/09/text-130108-mikes-bed/ 41 1235571 23 24
/wp-content/plugins/wpEnlighten/apps/wpe/global/code/playonvideo/playonvideo.php 39 1120197 23 30
/wp-content/plugins/myrepono-wordpress-backup-plugin/api/myrepono.php 35 14308576 1 1
/feed/ 34 965022 33 33
/about-widget-jones/ 31 1027402 12 10
/contact-widget-jones/ 22 634854 4 5
/2013/02/04/the-pros-and-cons-of-having-fat-humans/ 20 688600 2 2
/2013/02/07/text-130207-toenails/ 19 578664 1 0
/2013/01/28/text-130128-water-bowl/ 18 543492 0 1
/Opinions/opinions/ 18 853038 0 13
/2013/02/14/what-to-eat-first-flowers-or-chocolate/ 18 591156 1 3
/privacy-policy/ 17 497760 0 0
/page/2/ 17 741727 2 0
/wp-content/plugins/wpEnlighten/apps/wpe/global/code/playonvideo/playonvideo-skins.php 14 736554 0 3
/2013/01/24/snow-in-myout/ 12 383076 8 8
/wp-content/themes/weaver-ii/js/PIE/PIE.php 9 369369 0 4
/2013/01/17/text-130117-liver-treats/ 8 241080 5 4
/2013/01/21/how-smart-are-we/ 6 196794 3 3
/2013/01/ 4 204000 1 1
/Opinions/texts/ 4 149648 0 0
/2013/01/10/text-20130110-the-wrinkly/ 4 120632 1 1
/2012/12/31/58/ 3 98145 3 0
/2013/01/14/when-humans-get-colds/ 3 96057 0 0
/copyright/ 2 26826 2 2
/comments/feed/ 2 3570 2 2
/2012/12/ 3 80547 0 0
/2013/02/ 2 65676 0 0
/Opinions/uncategorized/ 3 81189 0 0
/2013/01/03/dog-farts-what-good-are-they-really/ 1 33249 1 1
/wp-login.php 1 2288 1 1
END_SIDER
