AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201604 will be lost/reset.
# Last config file used to build this data file was /home3/bevhanna/tmp/awstats/awstats.widgetjonesdiary.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2700                
POS_VISITOR 16461               
POS_DAY 44979               
POS_DOMAIN 3582                
POS_LOGIN 4920                
POS_ROBOT 5075                
POS_WORMS 5794                
POS_EMAILSENDER 5925                
POS_EMAILRECEIVER 6068                
POS_SESSION 45822               
POS_SIDER 46025               
POS_FILETYPES 6203                
POS_DOWNLOADS 6436                
POS_OS 6561                
POS_BROWSER 6955                
POS_SCREENSIZE 9090                
POS_UNKNOWNREFERER 9164                
POS_UNKNOWNREFERERBROWSER 9850                
POS_ORIGIN 10224               
POS_SEREFERRALS 10368               
POS_PAGEREFS 10567               
POS_SEARCHWORDS 10824               
POS_KEYWORDS 11023               
POS_MISC 2364                
POS_ERRORS 11129               
POS_CLUSTER 4776                
POS_SIDER_404 11278               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160501000647 112 20964 14499766467317
FirstTime 20160401013136
LastTime 20160430234950
LastUpdate 20160501085547 112 0 111 0 0
TotalVisits 974                 
TotalUnique 700                 
MonthHostsKnown 0                   
MonthHostsUnknown 753                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 4 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 70 70 1240373 124 141 2008450
1 73 118 3376677 52 72 1399931
2 39 41 519616 47 70 900974
3 52 74 1659613 50 78 1507436
4 95 95 2567713 85 128 2388463
5 43 43 672130 82 106 1576962
6 89 98 1815572 165 209 4443396
7 333 417 27038772 183 204 3465285
8 194 222 6450067 114 135 1762023
9 159 184 4433480 112 141 1856692
10 53 57 981528 90 108 2418429
11 72 100 2052250 78 96 1013235
12 57 57 765139 103 137 2768387
13 92 159 4675696 38 52 745568
14 27 28 204341 114 174 4033069
15 23 26 312895 62 117 2777985
16 39 54 1360198 95 126 2472919
17 33 37 313310 73 89 1514612
18 63 73 1175003 125 143 2366218
19 43 76 1925489 58 85 1738477
20 53 68 1761362 64 101 1837243
21 48 62 849435 53 73 1457543
22 39 39 629083 84 105 2217342
23 37 45 995015 66 97 1503764
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 83
us 753 919 23120102
fr 185 187 21499971
vn 86 86 1359714
ro 79 87 1590230
ru 75 170 5894976
ua 72 72 1861827
de 55 106 3394929
ca 51 51 1571743
cn 44 98 3345316
br 44 44 157036
in 34 34 120538
ph 31 31 110639
tr 27 27 155281
id 27 27 96363
th 25 25 118290
gb 16 35 909588
my 14 14 49966
ar 13 13 39261
eg 12 12 42828
ve 12 12 42828
pl 9 9 32121
nl 9 9 262396
mx 7 7 24983
rs 6 6 21414
co 6 6 21414
bd 2 2 7138
sc 2 2 35395
ci 2 2 7138
tn 1 1 3569
az 1 1 3569
ec 1 1 3569
kw 1 1 3569
cy 1 1 3569
al 4 4 14276
ke 2 2 6250
lr 3 3 187461
ps 2 2 7138
ge 2 2 7138
gr 2 2 7138
do 6 6 21414
la 1 1 3569
ch 2 2 6156
eu 0 1 41816
bg 3 3 10707
it 3 3 69625
hu 1 1 3569
ng 1 1 3569
se 4 4 116240
iq 3 3 10707
il 4 4 14276
pt 1 1 3569
ba 1 1 3569
es 2 2 66056
kr 3 3 10707
no 6 23 613640
ma 6 6 20526
sa 6 6 21414
hk 1 1 3569
me 1 1 3569
cz 2 2 66226
vg 6 6 136176
by 1 1 3569
mk 3 3 10707
fi 0 2 83632
lt 2 2 6250
ir 2 2 7138
qa 2 2 7138
sn 1 1 3569
md 1 1 2681
jp 0 1 41816
cl 4 4 42534
tw 6 6 21414
au 1 1 3569
at 1 2 45385
gh 1 1 3569
ee 1 1 32635
zw 1 1 3569
dz 6 6 21414
pk 6 6 21414
cm 1 1 3569
mn 1 1 3569
lk 3 3 10707
ae 1 1 3569
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[\s_+:,\.\;\/\\-] 763 19148816 20160430162733 170
spider 225 9407708 20160430212410 11
crawl 160 4978507 20160429231845 9
googlebot 138 3952585 20160430122400 20
no_user_agent 94 2714694 20160429044508 6
slurp 65 877020 20160430195108 28
unknown 33 1155 20160429224951 33
bingpreview 29 1136507 20160403144212 0
zyborg 29 103501 20160430093500 0
google[_+\s]web[_+\s]preview 21 611057 20160411151423 0
fast\-webcrawler 17 60673 20160430220423 0
robot 8 287606 20160415221618 3
ia_archiver 2 32670 20160426160734 1
googlebot\-image 1 97435 20160404033358 0
php 1 370 20160407161448 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 125 4602718 0 0
png 24 43206 0 0
txt 1 19930 0 0
php 1016 26822656 0 0
html 795 25944094 0 0
js 179 7151793 0 0
xml 15 15675 0 0
jpg 66 3131252 0 0
gif 22 43433 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-content/plugins/add-to-any/README.txt 4 0 202408
/license.txt 1 0 19930
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
linuxandroid 46 13
blackberry 1 1
winlong 13 13
macosx6 6 1
winxp 281 257
ios_iphone 25 6
win2000 83 83
winunknown 42 42
win2003 66 66
macosx9 39 28
win8 58 29
ios_ipad 5 3
macosx7 2 2
java 94 82
winnt 54 34
win98 47 47
linux 226 197
win7 784 589
macosx 51 14
winme 30 30
bsdfreebsd 10 10
win8.1 6 5
Unknown 271 271
macosx8 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 110
safari7.0.3 12 7
firefox28.0 11 11
chrome44.0.2403.125 1 1
msie6.0 259 259
chrome12.0.742.100 33 33
chrome34.0.1847.137 5 5
chrome10.0.648.82 1 1
firefox44.0 1 1
firefox26.0 1 1
chrome49.0.2623.110 3 1
chrome33.0.1750.149 1 1
chrome5.0.375.99 2 2
chrome39.0.2171.95 11 11
firefox4.0 3 3
chrome31.0.1650.57 32 8
opera26.0.1656.60 3 3
firefox34.0 3 3
lynx 28 28
msie8.0 11 3
chrome24.0.1290.1 1 1
chrome39.0.2171.65 2 2
firefox43.0 2 2
msie7.0 50 50
chrome37.0.2062.120 29 29
chrome27.0.1453 30 3
firefox41.0 2 2
msie10.6 2 2
chrome29.0.1547.66 1 1
chrome49.0.2623.112 2 0
netscape 1 1
firefox40.0 5 0
chrome34.0.1847.131 20 15
chrome49.0.2623.105 26 4
firefox21.0 9 9
firefox29.0 22 17
firefox38.0 1 1
firefox7.0.1 20 20
firefox45.0 16 2
chrome35.0.1916.114 6 6
chrome36.0.1985.143 14 4
firefox33.0 2 2
firefox25.0 4 4
mozilla 46 46
netscape5.0 6 6
opera8.02 22 22
firefox14.0.1 12 12
chrome46.0.2490.86 4 4
safari8.0.2 2 2
firefox3.6.3 1 1
chrome48.0.2564.103 2 2
opera8.50 35 35
chrome45.0.2485.58 2 2
chrome41.0.2228.0 4 4
chrome40.0.2214.93 2 2
safari 2 0
safari9.0.2 1 0
firefox35.0 14 14
firefox10.1 1 1
camino 1 0
firefox5.0 2 2
opera12.17 11 11
chrome23.0.1271.64 2 0
microsoft\-webdav\-miniredir 21 21
chrome24.0.1309.0 1 1
android 13 7
chrome28.0.1500.95 18 5
chrome19.0.1061.1 1 1
opera9.00 29 29
chrome28.0.1468.0 3 3
firefox24.0 1 1
firefox31.0 1 1
firefox6.0.2 28 5
chrome24.0.1312.57 1 1
chrome40.0.2214.85 4 4
chrome30.0.1599.66 5 5
safari8.0 1 0
chrome11.0.696.3 33 33
msie5.0 23 23
msie9.0 537 451
Unknown 310 298
opera12.15 30 6
opera12.02 4 4
firefox32.0 1 1
chrome39.0.2185.63 2 2
blackberry 1 1
chrome9.0.597.107 4 0
safari9.0.3 20 3
safari8.0.8 1 0
chrome14.0.835.186 1 1
chrome39.0.2188.32 2 2
chrome18.0.1025.166 7 2
safari9.1 20 3
chrome20.0.1132.57 1 0
firefox30.0 1 0
msie5.5 24 24
chrome43.0.2357.130 57 57
firefox2.0.0.11 2 2
msie11.0 39 11
chrome18.0.1025.133 1 1
safari9.0 8 0
firefox39.0 1 1
chrome48.0.2564.109 2 2
firefox22.0 3 2
netscape4.75 12 12
msie10.0 40 16
safari5.1 18 8
opera11.50 2 2
chrome39.0.2171.99 26 26
opera11.62 6 6
firebird 17 17
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla 20160417092205
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20160429224955
Opera/9.80_(iOS;_Opera_Mini/7.0.73345/28.2555;_U;_ru)_Presto/2.10.229_Version/11.62 20160426230449
Mozilla/4.75_[en] 20160430182227
semanticbot 20160410035241
Mozilla/5.0_(compatible;_Lipperhey-Kaus-Australis/5.0;__https://www.lipperhey.com/en/about/) 20160419121758
Lynx/2.8.4rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.6 20160430162104
M 20160401072708
WordPress/4.0.10;_http://widgetjonesdiary.com 20160430212410
Blackboard_Safeassign 20160408214350
WWW-Mechanize/1.73 20160421021324
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Java/1.7.0_79 20160421091351
Java/1.6.0_43 20160426000321
semanticbot 20160410035241
M 20160401072708
WordPress/4.0.10;_http://widgetjonesdiary.com 20160430212410
Java/1.4.1_04 20160423184337
Blackboard_Safeassign 20160408214350
Java/1.6.0_04 20160423111024
WWW-Mechanize/1.73 20160421021324
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 768 806
From1 4 4
From2 339 444
From3 20 20
From4 695 969
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 322 426
baidu 5 5
google_image 2 3
yandex 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://mirasee.com 10 10
http://burger-imperia.com 8 8
http://pizza-tycoon.com 1 1
http://hvd-store.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
widgetjones%7ccanineconversationwithattitude 5
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
widgetjones%7ccanineconversationwithattitude 5
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 311 258198
302 41 0
405 18 0
406 310 70060
404 240 6435841
301 277 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 113
/ 6 -
/sitemap.xml 1 -
/functions.php 1 -
/wp-content/plugins/wpstorecart/lgpl.txt 1 -
/admin.php 1 -
/wp-content/lib.php 1 -
/wp-content/plugins/fcchat/default.png 1 -
/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 1 -
/wp-content/themes/omega/images/session.php 1 -
/punoftheday.js 6 https://24ways.org/2011/defending-the-perimeter-against-web-widgets/
/wp-content/plugins/contact-form-7-to-database-extension/exportCSVq.php 1 -
/author/WidgetJones 3 -
/wp-includes/xmlrpc.php 1 -
/wp-includes/ms-files-qu.php 1 -
/wp-content/languages/session.php 1 -
/wp-includes/js/jquery/).length,k.html5Clone= 3 -
/wp-content/uploads/2015/09/new_up.php 1 -
/wp-content/uploads/2015/11/new_up.php 1 -
/author/widgetjones/ 1 -
/wp-includes/upgrade/theme-compat/popup-pomo.php 3 -
/wp-content/plugins/wp-property/action_hooks.php 1 -
/about-widget-jones/ 1 -
/wp-content/plugins/cforms/____HISTORY.txt 1 http://widgetjonesdiary.com/wp-content/plugins/cforms/____HISTORY.txt
/opinions/opinions/ 1 -
/wp-content/plugins/custom-content-type-manager/index.html 1 -
/wp_stkkn.php 1 -
/th1s_1s_a_4o4.html 30 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/2013/01/07/wtf-the-walls-on-fire/%22%22 1 -
/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 1 -
/2013/01/28/text-130128-water-bowl/ 1 -
/contact-widget-jones/ 1 -
/punoftheday-jsonp.js 12 -
/wp-includes/js/jquery/).length,k.htmlSerialize=!!b.getElementsByTagName( 3 -
/wp-content/plugins/front-end-upload/destination.php 2 -
/wp-content/plugins/simple-dropbox-upload-form/ 1 -
/2013/01/03/dog-farts-what-good-are-they-really/ 1 -
/administrator/ 1 -
/blog/wp-admin/ 4 -
/2013/01/09/text-130108-mikes-bed/ 1 -
/wp-content/uploads/update.php 1 -
/wp-content/uploads/2015/10/new_up.php 1 -
/comments-popup_backup.php 1 -
/2013/01/21/how-smart-are-we/ 1 -
/wp-content/plugins/resume-submissions-job-postings/installer.php 1 -
/wp-content/themes/twentyfourteen/images/functions.php 1 -
/2013/02/07/text-130207-toenails/ 1 -
/wp-includes/theme-compat/comments-popup_backup.php 1 -
/2013/02/04/the-pros-and-cons-of-having-fat-humans/ 2 -
/wp-content/plugins/qtranslate-x/admin/css/.includes.php 1 -
/test/wp-admin/ 5 -
/author/WidgetJones/ 42 -
/wp-content/plugins/wp-e-commerce/license.txt 1 -
/wp/wp-admin/ 5 -
/lib.php 1 -
/session.php 1 -
/wp-content/plugins/user-photo/admin.css 1 -
/wp-content/plugins/contact-form-7-to-database-extension/dt_i18n/.includes.php 1 -
/.tag-generatorbackup.php 1 -
/wp-content/plugins/wp-homepage-slideshow/functions.php 1 -
/wp-content/plugins/magic-fields/MF_Constant.php 1 -
/.cache.php 1 -
/old/wp-admin/ 4 -
/category/texts/ 5 -
/contact-widget-jones/%22%22 1 -
/wp-content/plugins/mac-dock-gallery/bugslist.txt 1 -
/opinions/uncategorized/ 1 -
/wp-includes/js/jquery/,data:b}).done(function(a){e=arguments,g.html(d 3 -
/footer_front.php 1 -
/wp-content/themes/sketch/404.php 2 -
/wp-content/plugins/gallery-plugin/gallery-plugin.php 1 -
/entry-meta 1 -
/wp-content/plugins/wp-filemanager/fm.php 1 -
/read.php 1 -
/2012/12/31/58/ 1 -
/2013/01/14/when-humans-get-colds/ 1 -
/2013/01/17/text-130117-liver-treats/ 1 -
/wp-content/uploads/wysija/themes/sketchys/sket.php 1 -
/wp-content/uploads/2015/12/new_up.php 1 -
/wp-content/plugins/revslider/js/admin.js 1 http://widgetjonesdiary.com/wp-content/plugins/revslider/js/admin.js
/wp-content/plugins/contact-form-7/license.txt 1 -
/wp-content/plugins/nextgen-gallery/changelog.txt 1 -
/wp-includes/post-thumbnaill-templete.php 1 -
/2013/01/09/text-130108-mikes-bed/%22%22 1 -
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 1 -
/wp-content/plugins/auto-attachments/a-a.css 1 -
/wp-content/uploads/2016/04/new_up.php 1 -
/wp-content/plugins/font-uploader/font-uploader-free.php 1 -
/2013/01/02/text-120102-rawhide-dog-treats/ 1 -
/wp-content/uploads/new_up.php 1 -
/wp-content/uploads/2016/02/new_up.php 1 -
/wp-content/uploads/2016/01/new_up.php 1 -
/wp-content/plugins/wp-image-news-slider/functions.php 1 -
/wp-includes/wp-xmpp.php 1 -
/wp-content/upgrade/theme-compat/popup-pomo.php 3 -
/wp-content/plugins/zingiri-web-shop/admin.css 1 -
/wp-content/plugins/contact-form-7/settingsorig.php 1 -
/wordpress/wp-admin/ 3 -
/2013/01/24/snow-in-myout/ 1 -
/wp-content/plugins/category-grid-view-gallery/cat_grid.php 1 -
/privacy-policy/ 1 -
/opinions/texts/ 1 -
/wp-content/plugins/contact-form-7/admin/includes/.tag-generatorbackup.php 1 -
/2013/01/07/wtf-the-walls-on-fire/ 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 2 -
/wp-content/uploads/2016/03/new_up.php 1 -
/wp-options.php 1 -
/2013/01/10/text-20130110-the-wrinkly/ 1 -
/.includes.php 1 -
/about-widget-jones/%22%22 1 -
/wp-content/plugins/lightbox-plus/css/dark/images/session.php 1 -
/2013/02/04/the-pros-and-cons-of-having-fat-humans/#comment-46 1 -
/2013/02/14/what-to-eat-first-flowers-or-chocolate/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 753
192.185.16.31 209 209 0 20160430212410
184.154.36.171 144 181 5194696 20160429090448
195.154.250.248 109 109 18662230 20160427073621
184.154.36.183 65 82 2837817 20160425090023
91.196.95.30 49 49 795896 20160425065831
184.154.36.185 37 48 1580053 20160430094107
184.154.36.186 37 45 1513381 20160422080348
184.154.36.184 36 48 1889864 20160418081126
5.39.85.81 33 33 1112933 20160426042528
142.4.215.116 33 33 1112932 20160412085713
86.123.245.116 27 31 664986 20160423111024
79.116.28.73 27 31 664984 20160421091351
216.218.131.174 27 31 664985 20160423184337
104.236.120.134 20 20 701949 20160422005122
104.131.25.240 20 20 701952 20160405044459
104.236.16.238 20 20 701948 20160413094007
136.243.48.84 19 19 664344 20160412201521
195.154.146.225 12 12 749844 20160427124919
142.4.218.236 12 12 439361 20160419121759
69.58.178.56 11 11 426834 20160401135342
213.136.85.250 10 10 326347 20160402101809
72.52.184.180 10 10 0 20160430115216
42.113.164.22 7 7 429737 20160403222316
107.152.242.125 7 7 228443 20160425025143
176.197.185.25 7 7 429737 20160411014457
156.205.127.139 1 1 3569 20160428090848
171.96.182.91 1 1 3569 20160428222451
113.175.123.147 1 1 3569 20160427052850
66.249.88.203 0 13 484691 
116.98.222.216 1 1 3569 20160425034937
156.204.220.201 1 1 3569 20160429062526
124.253.32.211 1 1 3569 20160426014528
1.52.38.201 1 1 3569 20160430000540
39.57.15.93 1 1 3569 20160425034142
190.24.160.223 1 1 3569 20160428115220
179.111.37.143 1 1 3569 20160430150829
77.120.169.228 1 1 3569 20160426161318
54.147.79.32 1 1 62487 20160427232229
118.96.117.231 1 1 3569 20160426005228
190.221.240.134 1 1 3569 20160430044449
37.236.128.7 1 1 3569 20160426174827
82.114.68.142 1 1 3569 20160425071922
69.196.253.30 2 2 62487 20160408214350
189.12.228.245 1 1 3569 20160428063329
122.49.215.42 1 1 3569 20160426003110
151.239.11.126 1 1 3569 20160428032822
23.81.216.150 1 1 62487 20160412052450
148.251.126.37 3 30 1198994 20160423073858
220.181.108.116 1 1 28723 20160412180213
154.118.63.165 1 1 3569 20160427094650
105.105.51.244 1 1 3569 20160427222125
5.15.187.119 1 1 3569 20160426011158
52.6.80.58 2 2 110714 20160430234950
208.43.225.85 1 1 62487 20160429224955
62.210.215.113 5 5 62451 20160423184840
207.182.140.210 1 1 62487 20160401072708
113.165.122.11 1 1 3569 20160428050751
60.49.103.67 1 1 3569 20160428104829
93.120.140.210 1 1 32635 20160408192903
27.192.22.131 1 1 3569 20160427015321
188.64.170.221 1 1 29168 20160405045430
79.175.105.251 1 1 3569 20160430102636
190.145.30.146 1 1 3569 20160429131431
220.133.21.140 1 1 3569 20160427172117
186.249.231.58 1 1 3569 20160425095814
111.95.30.111 1 1 3569 20160425075248
45.79.83.241 1 1 62487 20160424162750
42.113.165.162 1 1 3569 20160427025425
49.151.66.63 1 1 3569 20160428204732
61.90.5.98 1 1 3569 20160430011049
112.201.224.136 1 1 3569 20160428065322
79.6.210.7 1 1 3569 20160429013514
186.28.237.6 1 1 3569 20160429085238
188.165.206.188 1 1 62487 20160406231336
191.255.46.10 1 1 3569 20160429203840
5.61.33.81 6 6 16959 20160422055237
5.18.43.130 1 1 62487 20160405160342
88.254.136.249 1 1 3569 20160425042151
124.106.248.240 1 1 3569 20160425015247
197.231.221.211 3 3 187461 20160424071137
49.0.42.186 1 1 3569 20160428013743
61.135.190.220 2 6 192433 20160426012828
125.24.52.190 1 1 3569 20160429215339
190.201.200.254 1 1 3569 20160426135642
220.181.108.83 0 1 10344 
216.45.58.87 1 1 2761 20160416132402
61.180.150.243 1 1 3569 20160430115245
139.194.212.7 1 1 3569 20160426073510
89.123.191.178 1 1 3569 20160428160539
115.95.230.244 1 1 3569 20160430225212
182.69.20.242 1 1 3569 20160430063353
192.3.83.23 1 1 32635 20160413203421
78.180.218.88 1 1 3569 20160428143652
41.137.37.73 1 1 3569 20160428045009
201.54.9.245 1 1 3569 20160430160743
42.112.237.188 1 1 3569 20160430105519
180.191.159.231 1 1 3569 20160426052135
112.198.103.172 1 1 3569 20160430202429
86.122.40.229 1 1 3569 20160426231524
194.150.168.95 2 2 6250 20160404073538
1.164.50.171 1 1 3569 20160425064249
124.106.119.102 1 1 3569 20160426115310
220.181.108.145 1 1 28723 20160406161757
179.125.44.8 1 1 3569 20160428162234
54.233.149.186 1 1 311 20160405224147
5.65.174.2 0 1 68430 
197.129.39.252 1 1 2681 20160422113842
41.131.117.217 1 1 3569 20160426152030
195.154.33.129 1 1 62487 20160429084620
109.86.71.115 1 1 62487 20160424034043
14.172.221.152 1 1 3569 20160429005459
39.54.75.26 1 1 3569 20160427152333
187.7.45.105 1 1 3569 20160426224939
159.146.26.190 1 1 3569 20160427145131
112.198.64.29 1 1 3569 20160425083104
120.52.72.29 1 1 33113 20160410061204
180.153.201.66 1 1 48227 20160406064512
14.185.249.184 1 1 3569 20160426101923
113.163.23.14 1 1 3569 20160427003845
190.38.74.145 1 1 3569 20160428191510
49.151.84.45 1 1 3569 20160429014713
95.156.52.132 1 1 3569 20160428140128
46.191.171.4 1 1 3569 20160428012716
180.245.147.159 1 1 3569 20160429003730
179.199.172.133 1 1 3569 20160426185624
112.134.32.211 1 1 3569 20160429032145
107.77.94.124 0 1 41816 
186.104.141.107 1 1 3569 20160430154705
110.153.132.95 1 1 3569 20160427042949
108.62.46.105 2 2 57104 20160406042200
89.144.199.19 0 1 41816 
176.195.59.78 1 1 32634 20160408151322
201.146.14.41 1 1 3569 20160426112020
91.187.126.1 1 1 3569 20160429163251
117.213.158.84 1 1 3569 20160427021032
31.148.246.170 1 1 33113 20160422110746
185.30.88.171 1 1 3569 20160428102213
36.73.129.37 1 1 3569 20160426050703
116.202.196.70 1 1 3569 20160426040854
42.113.193.40 1 1 3569 20160425233052
61.19.52.154 1 1 3569 20160428040817
181.23.3.150 1 1 3569 20160425165354
117.205.76.47 1 1 3569 20160428194946
219.79.51.155 1 1 3569 20160425175656
62.212.73.49 1 1 62487 20160408195842
101.226.89.115 1 1 48227 20160419064210
144.139.130.57 1 1 3569 20160429035852
118.100.192.196 1 1 3569 20160429171920
185.99.91.10 1 1 3569 20160427101054
94.123.195.40 1 1 3569 20160427142422
188.32.238.235 3 11 436736 20160426232301
112.65.193.16 1 1 48227 20160408064441
107.210.172.163 0 1 41816 
182.253.150.120 1 1 3569 20160429095353
75.190.192.97 1 1 3569 20160429055848
220.181.108.85 0 2 220629 
54.147.239.229 1 1 28512 20160407203528
110.77.155.59 1 1 3569 20160425202136
23.94.66.225 1 1 32634 20160425013008
187.23.208.252 1 1 3569 20160428084203
190.224.123.113 1 1 3569 20160427180755
123.57.34.208 1 1 42 20160401172214
216.158.206.50 2 2 65376 20160426002000
203.111.224.58 1 1 3569 20160427091359
203.194.98.114 1 1 3569 20160429030724
222.254.226.241 1 1 3569 20160429054517
46.148.84.157 1 1 3569 20160425170718
41.108.229.64 1 1 3569 20160428034256
117.6.99.102 1 1 3569 20160425060837
14.189.60.23 1 1 3569 20160427053841
88.250.131.123 1 1 3569 20160425073610
180.191.143.145 1 1 3569 20160428224507
89.35.129.91 1 1 3569 20160429024732
190.103.235.154 1 1 3569 20160430140018
93.79.14.194 1 1 3569 20160426034338
216.17.99.183 1 1 62487 20160425010917
113.203.143.89 1 1 3569 20160429053021
125.105.217.20 1 1 3569 20160427072718
121.101.189.118 1 1 3569 20160425231850
176.226.193.218 1 1 3569 20160429160040
220.181.108.181 0 2 191614 
146.120.166.151 1 1 33113 20160422110747
113.20.117.27 1 1 3569 20160428082345
117.197.78.15 1 1 3569 20160428031807
62.210.254.52 0 2 42444 
180.254.242.43 1 1 3569 20160430131206
14.169.168.66 1 1 3569 20160428042446
121.54.42.110 1 1 3569 20160428064625
176.59.71.166 1 1 3569 20160426033618
37.247.88.160 1 1 3569 20160427102715
116.102.115.175 1 1 3569 20160428193636
181.30.30.166 2 2 2 20160415144936
142.105.208.32 0 1 41816 
89.40.7.219 1 1 2761 20160413134253
37.209.170.25 1 1 3569 20160429015807
92.83.10.101 1 1 3569 20160427084634
115.133.136.218 1 1 3569 20160429114158
195.154.181.110 2 2 65270 20160426001958
115.96.32.186 1 1 3569 20160427021943
82.205.16.215 1 1 3569 20160425160827
188.138.41.210 1 1 62487 20160414042423
203.124.172.237 1 1 3569 20160426012052
61.135.190.103 0 2 191614 
122.168.164.92 1 1 3569 20160429072151
179.210.170.218 1 1 3569 20160428094348
181.28.179.133 1 1 3569 20160427125538
78.167.162.174 1 1 3569 20160426234750
14.188.83.46 1 1 3569 20160425040249
82.223.234.210 1 1 62487 20160402063834
177.36.11.53 1 1 3569 20160427062542
95.165.98.124 2 3 168960 20160425195513
46.165.220.207 1 1 1 20160427204517
14.168.134.116 1 1 3569 20160427202926
202.188.52.133 1 1 3569 20160427215354
178.153.9.178 1 1 3569 20160429184143
